| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 1 | Royal Suite with Verandah | 7 | $6,699 - $7,099 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 2 | 2-Bedroom Suite with Verandah | 7 | $6,199 - $6,599 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 3 | 1-Bedroom Suite with Verandah | 4 - 5 | $5,299 - $5,699 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 4 | Deluxe Family Stateroom with Verandah | 5 | $3,969 - $4,519 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 5 | Deluxe Stateroom with Verandah | 3 - 4 | $3,429 - $3,979 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 6 | Deluxe Stateroom with Verandah | 3 - 4 | $3,329 - $3,879 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 7 | Deluxe Stateroom with Navigator's Verandah* | 3 | $3,149 - $3,699 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 8 | Deluxe Oceanview Stateroom | 3 - 4 | $2,649 - $3,249 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 9 | Deluxe Oceanview Stateroom | 3 - 4 | $2,199 - $2,999 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 10 | Deluxe Inside Stateroom | 4 | $1,869 - $2,499 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 11 | Standard Inside Stateroom | 3 - 4 | $1,699 - $2,399 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 12 | Standard Inside Stateroom | 3 | $1,599 - $2,299 |
| 3rd & 4th Guest | Priced: |
| Children under 3** Children 3-12 All other |
$329 $999 - $2,699 $1,099 - $2,699 |
| Special 3rd, 4th, and 5th passenger fare - Categories 4-12 - $99 double occupancy. | |
*Most with nautical touches on an enclosed private verandah. |