Special Trans-Atlantic Voyage Rates
|
| *The $99 rate based on double occupancy.Rates subject to change without notice. |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 1 | Royal Suite with Verandah | 7 | $5,999 - $6,699 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 2 | 2-Bedroom Suite with Verandah | 7 | $5,699 - $6,399 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 3 | 1-Bedroom Suite with Verandah | 4 - 5 | $4,799 - $5,699 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 4 | Deluxe Family Stateroom with Verandah | 5 | $4,099 - $5,099 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 5 | Deluxe Stateroom with Verandah | 3 - 4 | $3,799 - $4,699 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 6 | Deluxe Stateroom with Verandah | 3 - 4 | $3,699 - $4,599 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 7 | Deluxe Stateroom with Navigator's Verandah* | 3 | $3,599 - $4,499 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 8 | Deluxe Oceanview Stateroom | 3 - 4 | $2,999 - $3,999 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 9 | Deluxe Oceanview Stateroom | 3 - 4 | $2,699 - $3,899 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 10 | Deluxe Inside Stateroom | 4 | $2,299 - $3,599 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 11 | Standard Inside Stateroom | 3 - 4 | $1,999 - $3,499 |
| Stateroom: | Accommodations: | Sleeps: | Priced From: |
| Category 12 | Standard Inside Stateroom | 3 | $1,999 - $3,399 |
| 3rd & 4th Guest | Priced: |
| Children under 3** Children 3-12 All other |
$309 $1,199 - $2,799 $1,099 - $2,799 |
| Special 3rd, 4th, and 5th passenger fare - Categories 4-12 - $99 double occupancy. | |
*Most with nautical touches on an enclosed private verandah. |