| 7-Night Land & Sea Vacation Dates |
On the 3 Nights on Land & 4 Nights at Sea, you enjoy Thursday through Saturday at the Walt Disney World® Resort and then depart from Port Canaveral on a Sunday and return on Thursday, with visits to Nassau and Disney's Castaway Cay — plus one magical day at sea. |
| Dates listed below indicate the arrival date for the land portion of the vacation. |
| 2007 3-Night Land/ 4 Night Sea Arrival Dates |
| Month | Departure Dates |
| May | 3, 10, 17, 24, 31 |
| June | 7, 14, 21, 28 |
| July | 5, 12, 19, 26 |
| August | 2, 9, 16, 23, 30 |
| September | 6, 13, 20, 27 |
| October | 4, 11, 18, 25 |
| November | 1, 8, 15, 18, 29 |
| December | 6, 13, 20, 27 |
| 2007 4-Night Land/ 3 Night Sea Arrival Dates |
| Month | Departure Dates |
| May | 6, 13, 20, 27 |
| June | 3, 10, 17, 24 |
| July | 1, 8, 15, 22, 29 |
| August | 5, 12, 19, 26 |
| September | 2, 9, 16, 23, 30 |
| October | 7, 14, 28 |
| November | 4, 11, 21, 25 |
| December | 2, 9, 16, 23, 30 |
| 2008 3-Night Land/ 4 Night Sea Arrival Dates |
| Month | Departure Dates |
| January | 3, 10, 17, 24, 31 |
| February | 7, 14, 21, 28 |
| March | 6, 13, 20, 27 |
| April | 3, 10, 17, 24 |
| May | 1, 8*, 15*, 22*, 29* |
| June | 5*, 12*, 19*, 26* |
| July | 3*, 10*, 17*, 24*, 31* |
| August | 7*, 14*, 21*, 28 |
| September | 1, 4, 11, 18, 25 |
| October | 2, 9, 16, 23, 30 |
| November | 6, 13, 23, 27 |
| December | 4, 11, 18, 21, 28 |
| 2008 4-Night Land/ 3 Night Sea Arrival Dates |
| Month | Departure Dates |
| January | 6, 13, 20, 27 |
| February | 3, 10, 17, 24 |
| March | 2, 9, 16, 23, 30 |
| April | 6, 13, 20, 27 |
| May | 4, 11*, 18*, 25* |
| June | 1*, 8*, 15*, 22*, 29* |
| July | 6*, 13*, 20*, 27* |
| August | 3*, 10*, 17*, 24*, 31 |
| September | 7, 14, 21, 28 |
| October | 5, 12, 19, 26 |
| November | 2, 9, 16, 19, 30 |
| December | 7, 14, 17, 24 |
| *Indicates itinerary with 2 stops at Castaway Cay. |