| 4-Night Bahamian Cruise Dates |
You depart from Port Canaveral on a Sunday and return on Thursday, with visits to Nassau and Disney's Castaway Cay — plus one magical day at sea. |
| 2007 Departure Dates |
| Month | Departure Dates |
| May | 6, 13, 20, 27 |
| June | 3, 10, 17, 24 |
| July | 1, 8, 15, 22, 29 |
| August | 5, 12, 19, 26 |
| September | 2, 9, 16, 23, 30 |
| October | 7, 14, 28 |
| November | 4, 11, 21, 25 |
| December | 2, 9, 16, 23, 30 |
| 2008 Departure Dates |
| Month | Departure Dates |
| January | 6, 13, 20, 27 |
| February | 3, 10, 17, 24 |
| March | 2, 9, 16, 23, 30 |
| April | 6, 13, 20, 27 |
| May | 4, 11*, 18*, 25* |
| June | 1*, 8*, 15*, 22*, 29* |
| July | 6*, 13*, 20*, 27* |
| August | 3*, 10*, 17*, 24*, 31 |
| September | 7, 14, 21, 28 |
| October | 5, 12, 19, 26 |
| November | 2, 9, 16, 26, 30 |
| December | 7, 14, 24, 31 |
| *Indicates itinerary with 2 stops at Castaway Cay. |