| 2007 Dates | |||
| Regular Season | |||
| Jun 02 - Jun 08 | Jul 14 - Jul 20 | Aug 04 - Aug 10 | Aug 25 - Aug 31 |
| Jun 13 - Jun 19* | Jul 18 - Jul 24 | Aug 08 - Aug 14 | Aug 29 - Sep 04* |
| Jun 23 - Jun 29 | Jul 25 - Jul 31 | Aug 15 - Aug 21 | Sep 15 - Sep 21* |
| Jul 04 - Jul 10 | Jul 28 - Aug 03 | Aug 18 - Aug 24 | |
| Value Season | |||
| May 23 - May 29 | Sep 05 - Sep 11 | Sep 26 - Oct 02 | |
| 2008 Dates | |||
| Value Season | |||
| Apr 30 - May 06 | Jun 04 - Jun 10 | Jun 24 - Jun 30 | Sep 24 - Sep 30* |
| May 10 - May 16 | Jun 14 - Jun 20 | Jun 28 - Jul 04 | Oct 01 - Oct 07 |
| May 21 - May 27 | Jun 18 - Jun 24 | Sep 17 - Sep 23 | Oct 08 - Oct 14 |
| Standard Season | |||
| Jul 05 - Jul 11 | Jul 15 - Jul 21 | Jul 26 - Aug 01 | Aug 05 - Aug 11 |
| Jul 09 - Jul 15 | Jul 19 - Jul 25 | Jul 30 - Aug 05 | Aug 09 - Aug 15 |
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |