| Regular Season | |||
| May 31 - Jun 06* | Jul 02 - Jul 08 | Aug 02 - Aug 08 | Sep 24 - Sep 30* |
| Jun 11 - Jun 17 | Jul 13 - Jul 19 | Aug 13 - Aug 19 | |
| Jun 21 - Jun 27 | Jul 23 - Jul 29 | Aug 24 - Aug 30 | |
| Value Season | |||
| Apr 30 - May 06 | May 21 - May 27 | Sep 14 - Sep 20 | Oct 05 - Oct 11 |
| May 11 - May 17 | Sep 03 - Sep 09 | ||
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |