| Regular Season | |||
| Jun 08 - Jun 16* | Jul 06 - Jul 14 | Jul 30 - Aug 07 | Aug 31 - Sept 08 |
| Jun 18 - Jun 26 | Jul 10 - Jul 18 | Aug 07 - Aug 15 | Sep 21 - Sept 29* |
| Jun 25 - Jul 03 | Jul 17 - Jul 25 | Aug 10 - Aug 18 | |
| Jun 29 - Jul 07 | Jul 25 - Aug 02 | Aug 21 - Aug 29 | |
| Value Season | |||
| May 15 - May 23 | May 28 - Jun 05 | Sept 11 - Sept 19 | |
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |