| 2007 Dates | |||
| Regular Season | |||
| Jun 09 - Jun 15 | Jun 27 - Jul 03 | Jul 11 - Jul 17 | Aug 11 - Aug 17 |
| Jun 16 - Jun 22* | Jun 30 - Jul 06 | Jul 21 - Jul 27 | Aug 22 - Aug 28 |
| Jun 20 - Jun 26 | Jul 07 - Jul 13 | Aug 01 - Aug 07 | Sept 12 - Sept 18* |
| Value Season | |||
| Sept 01 - Sept 07 | Sept 19 - Sept 25 | Sept 22 - Sept 28 | Sept 29 - Oct 05 |
| Sept 08 - Sept 14 | |||
| 2008 Dates | |||
| Value Season | |||
| Sep 11 - Sep 17 | Sep 20 - Sep 26 | Sep 27 - Oct 03 | Oct 02 - Oct 08* |
| Standard Season | |||
| Apr 26 - May 02 | Jun 14 - Jun 20 | Jun 28 - Jul 04 | Aug 30 - Sep 05 |
| May 10 - May 16 | Jun 19 - Jun 25 | Aug 16 - Aug 22 | |
| Jun 07 - Jun 13 | Jun 26 - Jul 02 | Aug 21 - Aug 27 | |
| Value Season | |||
| Jul 05 - Jul 11 | Jul 17 - Jul 23 | Jul 26 - Aug 01 | |
| Jul 10 - Jul 16 | Jul 19 - Jul 25 | Jul 31 - Aug 06 | |
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |