| 2007 Dates | |||
| Regular Season | |||
| May 06 - May 14* | Jun 17 - Jun 25 | Jul 15 - Jul 23 | Aug 19 - Aug 27 |
| May 31 - Jun 08 | Jun 28 - Jul 06 | Jul 26 - Aug 03 | Aug 23 - Aug 31 |
| Jun 03 - Jun 11 | Jul 01 - Jul 09 | Aug 05 - Aug 13 | Sept 16 - Sept 24* |
| Jun 14 - Jun 22 | Jul 12 - Jul 20 | Aug 09 - Aug 17 | Oct 18 - Oct 26* |
| Value Season | |||
| Apr 12 - Apr 20 | May 17 - May 25 | Sept 30 - Oct 08 | Oct 14 - Oct 22 |
| Apr 15 - Apr 23 | Sept 20 - Sept 28 | Oct 04 - Oct 12 | Oct 28 - Nov 05 |
| May 03 - May 11 | |||
| 2008 Dates | |||
| Value Season | |||
| Apr 13 - Apr 21 | May 08 - May 16 | Sep 11 - Sep 19* | |
| Apr 27 - May 05 | Aug 28 - Sep 05 | Sep 14 - Sep 22 | |
| May 04 - May 12 | Sep 04 - Sep 12 | Sep 21 - Sep 29 | |
| Standard Season | |||
| May 15 - May 23 | Aug 03 - Aug 11 | Aug 24 - Sep 01 | Oct 09 - Oct 17* |
| May 22 - May 30 | Aug 07 - Aug 15 | Sep 25 - Oct 03 | Oct 16 - Oct 24 |
| May 29 - Jun 06 | Aug 14 - Aug 22 | Oct 02 - Oct 10 | Oct 19 - Oct 27 |
| Peak Season | |||
| Jun 01 - Jun 09 | Jun 22 - Jun 30 | Jul 10 - Jul 18 | Jul 27 - Aug 04 |
| Jun 08 - Jun 16 | Jun 26 - Jul 04 | Jul 13 - Jul 21 | Jul 31 - Aug 08 |
| Jun 15 - Jun 23 | Jun 29 - Jul 07 | Jul 17 - Jul 25 | |
| Jun 19 - Jun 27 | Jul 06 - Jul 14 | Jul 24 - Aug 01 | |
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |