| 2008 Dates | |||
| Value Season | |||
| Apr 19 - Apr 27 | May 31 - Jun 08 | Jun 25 - Jul 03 | Oct 11 - Oct 19 |
| May 07 - May 15 | Jun 14 - Jun 22 | Sep 27 - Oct 05 | |
| Standard Season | |||
| Jun 28 - Jul 06 | Jul 12 - Jul 20 | Sep 13 - Sep 21 | |
| Jul 09 - Jul 17 | Jul 23 - Aug 31 | ||
| Peak Season | |||
| Jul 26 - Aug 03 | Aug 06 - Aug 14 | Aug 16 - Aug 24 | |
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |