| 2007 Dates | |||
| Regular Season | |||
| Jun 17 - Jun 24 | Jul 12 - Jul 19 | Aug 05 - Aug 12 | Sept 06 - Sept 13* |
| Jun 21 - Jun 28 | July 19 - Jul 26 | Aug 9 - Aug 16 | Sept 16 - Sept 23* |
| Jul 01 - Jul 08 | July 22 - Jul 29 | Aug 16 - Aug 23 | |
| Jul 05 - Jul 12 | July 30 - Aug 06 | Aug 19 - Aug 26 | |
| Value Season | |||
| Aug 26 - Sep 2 | Aug 30 - Sept 6 | ||
| 2008 Dates | |||
| Value Season | |||
| May 08 - May 15 | May 18 - May 25 | Sep 07 - Sep 14 | Sep 18 - Sep 25* |
| Standard Season | |||
| Jun 19 - Jun 26 | Jul 06 - Jul 13 | Jul 27 - Aug 03 | Aug 14 - Aug 21 |
| Jun 26 - Jul 03 | Jul 17 - Jul 24 | Jul 31 - Aug 07 | Aug 21 - Aug 28 |
| Jun 29 - Jul 06 | Jul 24 - Jul 31 | Aug 10 - Aug 17 | |
| Peak Season | |||
| Jul 03 - Jul 10 | Aug 03 - Aug 10 | Aug 07 - Aug 14 | |
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |