| 2008 Dates | |||
| Value Season | |||
| May 23 - May 31 | Aug 15 - Aug 23 | Oct 04 - Oct 12 | Oct 18 - Oct 26 |
| May 30 - Jun 07 | Aug 30 - Sep 07 | Oct 11 - Oct 19 | |
| Standard Season | |||
| Jun 07 - Jun 15 | Jun 21 - Jun 29 | Aug 01 - Aug 09 | Sep 19 - Sep 27* |
| Jun 14 - Jun 22 | Jun 27 - Jul 05 | Aug 08 - Aug 16 | Sep 26 - Oct 04* |
| Peak Season | |||
| Jul 04 - Jul 12 | Jul 12 - Jul 20 | Jul 19 - Jul 27 | Jul 25 - Aug 02 |
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |