| 2008 Dates | |||
| Value Season | |||
| May 14 - May 20* | Sep 03 - Sep 09 | Sep 14 - Sep 20 | |
| Aug 27 - Sep 02 | Sep 07 - Sep 13 | Oct 05 - Oct 11* | |
| Standard Season | |||
| May 25 - May 31 | Jun 15 - Jun 21 | Jun 29 - Jul 05 | |
| Jun 08 - Jun 14 | Jun 25 - Jul 01 | Aug 06 - Aug 12 | |
| Peak Season | |||
| Jul 06 - Jul 12 | Jul 16 - Jul 22 | Jul 20 - Jul 26 | Jul 27 - Aug 02 |
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |