| 2007 Dates | |||
| Regular Season | |||
| May 25 - Jun 01 | Jul 06 - Jul 13 | Aug 06 - Aug 13 | Oct 05 - Oct 12* |
| Jun 01 - Jun 08 | Jul 13 - Jul 20 | Aug 10 - Aug 17 | Nov 16 - Nov 23 |
| Jun 08 - Jun 15 | Jul 20 - Jul 27 | Aug 20 - Aug 27 | Dec 20 - Dec 27 |
| Jun 22 - Jun 29 | Jul 27 - Aug 03 | Aug 24 - Aug 31 | Dec 28 - Jan 04, 2008 |
| Jun 29 - Jul 06 | Jul 30 - Aug 06 | Sep 14 - Sep 21* | |
| Value Season | |||
| May 04 - May 11 | May 18 - May 25 | Sep 21 - Sep 28 | Oct 12 - Oct 19 |
| May 07 - May 14 | Sep 07 - Sep 14 | Sep 28 - Oct 05 | |
| 2008 Dates | |||
| Value Season | |||
| Apr 18 - Apr 25 | Aug 29 - Sep 05 | Sep 19 - Sep 26* | |
| May 02 - May 09 | Sep 05 - Sep 12 | Sep 25 - Oct 02 | |
| May 09 - May 16 | Sep 12 - Sep 19 | Dec 20 - Dec 27 | |
| Standard Season | |||
| May 16 - May 23 | Aug 01 - Aug 08 | Aug 15 - Aug 22 | Oct 03 - Oct 10 |
| May 29 - Jun 05 | Aug 08 - Aug 15 | Aug 21 - Aug 28 | |
| Peak Season | |||
| Jun 05 - Jun 12 | Jun 27 - Jul 04 | Jul 18 - Jul 25 | |
| Jun 13 - Jun 20 | Jul 04 - Jul 11 | Jul 25 - Aug 01 | |
| Jun 20 - Jun 27 | Jul 11 - Jul 18 | Dec 29 - Jan 05 | |
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |