| 2007 Dates | |||
| Regular Season | |||
| May 27 - Jun 03 | Jul 01 - Jul 08 | Jul 26 - Aug 02 | Aug 23 - Aug 30 |
| Jun 07 - Jun 14 | Jul 05 - Jul 12 | Aug 02 - Aug 09 | Aug 26 - Sep 02 |
| Jun 10 - Jun 17* | Jul 12 - Jul 19 | Aug 05 - Aug 12 | Sep 20 - Sep 27* |
| Jun 21 - Jun 28 | Jul 15 - Jul 22 | Aug 12 - Aug 19 | |
| Jun 24 - Jul 01 | Jul 22 - Jul 29 | Aug 16 - Aug 23 | |
| Value Season | |||
| May 17 - May 24 | Sep 06 - Sep 13 | Sep 30 - Oct 07 | |
| 2008 Dates | |||
| Value Season | |||
| May 08 - May 15 | May 25 - Jun 01 | Aug 28 - Sep 04 | Sep 20 - Sep 27 |
| May 12 - May 19 | Jun 04 - Jun 11 | Sep 03 - Sep 10 | Oct 01 - Oct 08 |
| Standard Season | |||
| Jul 01 - Jul 08 | Jul 20 - Jul 27 | Aug 07 - Aug 14 | Aug 21 - Aug 28 |
| Jul 10 - Jul 17 | Jul 27 - Aug 03 | Aug 10 -Aug 17 | |
| Jul 17 - Jul 24 | Jul 31 - Aug 07 | Aug 17 - Aug 24 | |
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |