| 2007 Dates | |||
| Regular Season | |||
| May 26 - Jun 02 | Jun 30 - Jul 07 | Jul 28 - Aug 04 | Sep 04 - Sep 11* |
| Jun 02 - Jun 09 | Jul 03 - Jul 10 | Aug 07 - Aug 14 | Sep 29 - Oct 06* |
| Jun 05 - Jun 12* | Jul 10 - Jul 17 | Aug 14 - Aug 21 | |
| Jun 12 - Jun 19 | Jul 14 - Jul 21 | Aug 18 - Aug 25 | |
| Jun 23 - Jun 30 | Jul 24 - Jul 31 | Aug 25 - Sep 01 | |
| Value Season | |||
| May 19 - May 26 | Sep 15 - Sep 22 | ||
| 2008 Dates | |||
| Value Season | |||
| Apr 06 - Apr 13 | May 03 - May 10 | Sep 27 - Oct 04* | Oct 19 - Oct 26 |
| Apr 20 - Apr 27 | May 10 - May 17 | Oct 05 - Oct 12 | Oct 26 - Nov 02 |
| Apr 26 - May 03 | May 18 - May 25 | Oct 12 - Oct 19 | |
| Standard Season | |||
| May 25 - Jun 01 | Jun 07 - Jun 14 | Sep 20 - Sep 27 | |
| May 31 - Jun 07 | Sep 06 - Sep 13 | ||
| Peak Season | |||
| Jun 14 - Jun 21 | Jul 05 - Jul 12 | Jul 23 - Jul 30 | Aug 16 - Aug 23 |
| Jun 18 - Jun 25 | Jul 09 - Jul 16 | Jul 26 - Aug 02 | Aug 20 - Aug 27 |
| Jun 21 - Jun 28 | Jul 13 - Jul 20 | Aug 02 - Aug 09 | Aug 27 - Sep 03 |
| Jun 28 - Jul 05 | Jul 19 - Jul 26 | Aug 09 - Aug 16 | |
*Adults Only: must be 18 & older to attend. All other dates, suggested minimum age is 6 & older (some events may have a higher age requirement). |